HomeLatest NewsThe ClubResultsPhoto GallerySponsors and SupportersLinks

BSR rollerski sprint Time Trial

Results for the recent Banff Ski Runners sprint TT test are as follows:

With a decent tail wind the past records were smashed today by both the men and woman.

The course is jsut over a kilometre on rolling terrain. The skating technique was used.

         
 Haakon  2:30 2:31  2:33  7:34 0.0
 Gerard 2:33  2:31  2:37  7:41 +7.0
 Justin  2:32  2:43 2:43  7:58 +24  
 Fraser  2:39 2:45  2:46  8:10 +36
 Anthony 2:37   2:45 2:50  8:12  +38
 Curtis 2:45  2:50  2:58   8:33 +59
 Martin  3:00  3:01 3;10   9:11 +1:37
 Zach  3:03  3:04  3:13 9:20  +1:46
 Paul  3:04  3:04  3:13  9:21 +1:47
 Ken  3:08  3:03  3:11  9:22 +1:48
 Micheala  3:06  3:08  3:08  9:22 0.0



powered by Vertechs Stride